Features
The feature registry
Every feature of the audited tools, taken one by one, with its real state inside Agregato. Nothing is announced as shipped until it is.
features catalogued214
Working8942 %
Interface + demo data6832 %
Specified, not built5727 %
"Working" means the function actually runs in this application, with no simulated data.
Store
14the Shopify admin| Feature | Origin | Status |
|---|---|---|
| Setup checklist, from empty store to first order | Shopify | Working |
| Products: title, description, photos, price, stock, published state | Shopify | Demo |
| Variants and options (size, colour, material) | Shopify | Demo |
| Manual and automatic collections | Shopify | Demo |
| Content pages, with required legal pages flagged | Shopify | Working |
| Navigation menus, header and footer | Shopify | Demo |
| Orders: fulfilment, shipping, refund | Shopify | Planned |
| Customer records and purchase history | Shopify | Planned |
| Discount codes and automatic promotions | Shopify | Planned |
| Zones, rates and carriers | Shopify | Planned |
| VAT per country, prices shown with or without tax | Shopify | Planned |
| Password-protected store before launch | Shopify | Demo |
| Go-live gated on the mandatory steps | Shopify | Demo |
| Several stores per account | Agregato | Planned |
Forge
18premium themes, page builders| Feature | Origin | Status |
|---|---|---|
| Natural-language brief, in French or English | Thèmes / builders | Working |
| Start from a reference store analysed by Deep Scan | Agregato | Working |
| Full design system generation (colour, type, spacing, radii) | Agregato | Working |
| Computed palette, light and dark | Thèmes / builders | Working |
| AA contrast check on every colour pair | Agregato | Working |
| Display / text / data typographic pairing | Thèmes / builders | Working |
| Commerce section library (hero, proof, bundle, FAQ, comparison…) | Shopify | Working |
| Complete Shopify Online Store 2.0 theme, sections with typed schema | Shopify | Working |
| WordPress block theme (theme.json, templates, patterns, WooCommerce) | Thèmes / builders | Working |
| Install-ready .zip archive, generated on the fly | Thèmes / builders | Working |
| fr and en locale files written into the theme, no hard-coded strings | Agregato | Working |
| Live preview, desktop / tablet / mobile, light / dark | Thèmes / builders | Working |
| SEO markup and structured data written into the theme | Agregato | Working |
| Performance constraints applied to generated code (critical CSS, sized images) | Agregato | Working |
| Headless storefront target wired to Catalog and Funnel | Agregato | Planned |
| Direct push to a Git repo or via Shopify CLI | Agregato | Planned |
| Theme version history and restore | Thèmes / builders | Planned |
| Single-section regeneration without touching the rest | Agregato | Planned |
Domains
11Shopify Domains, GoDaddy, Namecheap| Feature | Origin | Status |
|---|---|---|
| Domain search with live availability check | Shopify | Working |
| Price per extension, purchase and renewal shown separately | Shopify | Working |
| Nearby name suggestions when the name is taken | Shopify | Working |
| Domain purchase and billing | Shopify | Planned |
| Connect a domain bought elsewhere | Shopify | Planned |
| Inbound domain transfer | Shopify | Planned |
| DNS record editor (A, CNAME, TXT, MX) | Shopify | Demo |
| TLS certificate issued and renewed automatically | Shopify | Demo |
| Primary domain with the others redirecting | Shopify | Demo |
| Subdomains for store, blog or landing pages | Shopify | Demo |
| Auto-renew and expiry date | Shopify | Demo |
Catalog
10DSers, AutoDS, spreadsheets| Feature | Origin | Status |
|---|---|---|
| One-click product import from a URL | Minea | Planned |
| Variant and option management | Shopify | Demo |
| Suppliers, lead times and availability | Minea | Demo |
| Net margin calculator after cost, shipping, fees and ad spend | Agregato | Working |
| Break-even ROAS computed product by product | Agregato | Working |
| Return rate factored into the margin | Agregato | Working |
| Bilingual product page generation | Minea | Planned |
| Product media capture and optimisation | Minea | Planned |
| Collections and catalogue organisation | Shopify | Demo |
| Multi-warehouse inventory tracking | Shopify | Planned |
Checkout
12Checkout Extensibility (Plus plan)| Feature | Origin | Status |
|---|---|---|
| Logo, button colour and corner radius | Shopify | Working |
| One-page or three-step checkout | Shopify | Working |
| Every field set to required, optional or hidden | Shopify | Working |
| Apple Pay, Google Pay and PayPal express buttons | Shopify | Working |
| In-flow order bump with editable copy | Tagada | Working |
| Discount code field, shown or hidden | Shopify | Working |
| Trust bar under the payment button | Shopify | Working |
| Flow in French or English, instant preview | Shopify | Working |
| Desktop and mobile preview updating as you tune | Shopify | Working |
| Per-store configuration persistence | Agregato | Planned |
| Conditional rules (country, amount, product) | Tagada | Planned |
| Address autocomplete and postal validation | Shopify | Planned |
Funnel
15Tagada, ClickFunnels, Zipify| Feature | Origin | Status |
|---|---|---|
| Step-based funnel builder with typed steps | Tagada | Demo |
| In-house single-page hosted checkout | Tagada | Demo |
| Apple Pay and Google Pay express checkout | Tagada | Demo |
| In-checkout order bump | Tagada | Demo |
| One-click post-purchase upsell | Tagada | Demo |
| Multi-processor routing by country, amount and method | Tagada | Demo |
| Cascade on decline with instant replay | Tagada | Demo |
| Smart retries on failed payment | Tagada | Planned |
| Subscriptions and recurring billing | Tagada | Planned |
| Failed payment recovery (dunning) | Tagada | Planned |
| A/B testing with significance shown | Tagada | Demo |
| Risk scoring and anti-fraud rules | Tagada | Planned |
| Dispute and chargeback monitoring | Tagada | Planned |
| Zero Agregato commission on transactions | Agregato | Working |
| Plug into an existing Shopify or WooCommerce store | Tagada | Planned |
Payments
15Tagada CRM, Stripe dashboard| Feature | Origin | Status |
|---|---|---|
| Attempt chain modelled: cascade, retry, initiator | Tagada | Working |
| Cascade shown step by step instead of two numeric columns | Agregato | Working |
| Per-attempt decline reason, in plain language | Tagada | Working |
| Distinction between replayable and final declines | Agregato | Working |
| BIN shown: the six digits identifying the issuing bank | Tagada | Working |
| Approval rate per issuing bank with its dominant reason | Agregato | Working |
| Search by the last four digits of the card | Tagada | Working |
| Revenue split into straight sale, upsell and rebill | Tagada | Working |
| Amount recovered by the cascade and number of payments replayed | Tagada | Working |
| Orders charged but not pushed to the platform | Tagada | Working |
| Filters by status, processor, reason and initiator | Tagada | Working |
| Disputes, evidence and response calendar | Tagada | Planned |
| Payouts and reserves held by the processor | Tagada | Planned |
| Calendar of upcoming subscription rebills | Tagada | Planned |
| Separate display, charge and reporting currencies | Tagada | Planned |
Guard
9Tagada block rules, Radar| Feature | Origin | Status |
|---|---|---|
| Conditions on IP, email and BIN | Tagada | Working |
| Regular expression on email and BIN, with pattern validation | Tagada | Working |
| OR / AND operator between conditions | Tagada | Working |
| Permanent rule or expiry in hours, with countdown | Tagada | Working |
| Automatic block after repeated failures, self-expiring | Tagada | Demo |
| Every automatic block explains why it was placed | Agregato | Working |
| Dry test on a fictional customer before setting the rule | Agregato | Working |
| The blocking rule and the exact condition that matched | Agregato | Working |
| Rules persisted and enforced on the live checkout | Agregato | Planned |
Signals
9Tagada Events & Logs| Feature | Origin | Status |
|---|---|---|
| Server-to-server call log | Tagada | Demo |
| Mapping shown between internal event and platform event | Tagada | Working |
| Full platform error message, never truncated | Tagada | Working |
| Response time in milliseconds per call | Tagada | Demo |
| Event simulator with required-field validation | Tagada | Working |
| Dry run: nothing is sent to the platform | Agregato | Working |
| Exact body that would be sent, shown before sending | Agregato | Working |
| Automatic log reload | Tagada | Planned |
| Replay a failed event after fixing it | Agregato | Planned |
Pulse
10Klaviyo, Privy, Judge.me| Feature | Origin | Status |
|---|---|---|
| Transactional and marketing email | Tagada | Demo |
| SMS sending | Tagada | Demo |
| Automations triggered by payment events | Tagada | Demo |
| Abandoned cart recovery | Shopify | Demo |
| Contact segments | Tagada | Demo |
| Customer profile and purchase history | Tagada | Demo |
| Bilingual email template editor | Tagada | Planned |
| Capture popups and discount wheels | Shopify | Planned |
| Review collection and display | Shopify | Planned |
| Web and mobile push notifications | Agregato | Planned |
Radar
28Minea, PiPiADS, TrendTrack| Feature | Origin | Status |
|---|---|---|
| Meta ad index (Facebook, Instagram) | Minea | Demo |
| TikTok ad index | PiPiADS | Demo |
| Pinterest ad index | Minea | Demo |
| Snapchat ad index | Minea | Demo |
| YouTube ad index | Agregato | Planned |
| Search by keyword, advertiser and ad copy | PiPiADS | Working |
| Country and language filter | PiPiADS | Working |
| Format filter (image, video, carousel) | PiPiADS | Working |
| Runtime filter | Minea | Working |
| Niche and product category filter | Minea | Working |
| Product price range filter | Minea | Demo |
| Sort by score, runtime, spend or engagement | PiPiADS | Working |
| 0-100 opportunity score, fully broken down on screen | Agregato | Working |
| Real EU/UK spend and impressions | TrendTrack | Demo |
| Per-creative engagement metrics | PiPiADS | Demo |
| Creative run timeline | TrendTrack | Demo |
| Saturation index: advertisers on the same product | Agregato | Working |
| Advertiser profile with every creative | PiPiADS | Demo |
| Product profile traced back from the ad | Minea | Demo |
| Supplier and estimated product margin | Minea | Demo |
| Store index with growth tracking | TrendTrack | Demo |
| Trending stores of the week | TrendTrack | Demo |
| Influencer placement tracking | Minea | Planned |
| TikTok Shop products and trending sounds | PiPiADS | Planned |
| Watchlists and saved collections | TrendTrack | Demo |
| Threshold alerts (runtime, growth, new entrant) | TrendTrack | Demo |
| No credits: ad detail is always open | Agregato | Working |
| CSV export of search results | Minea | Planned |
Deep Scan
15TrendTrack, Koala Inspector| Feature | Origin | Status |
|---|---|---|
| Platform detection (Shopify, WooCommerce, WordPress, Wix, PrestaShop…) | TrendTrack | Working |
| Theme detection | TrendTrack | Working |
| Installed app detection | TrendTrack | Working |
| Pixel and tracker detection | TrendTrack | Working |
| Public catalogue: products, prices, recent additions | Minea | Working |
| Price range and distribution | Minea | Working |
| Page weight, script and image counts | Agregato | Working |
| Title, description, Open Graph, language and currency tags | Agregato | Working |
| Core Web Vitals measured per template | TrendTrack | Planned |
| Live creatives and estimated store spend | TrendTrack | Demo |
| Email flow capture (welcome, abandonment) | TrendTrack | Planned |
| Estimated best-sellers from public signals | Minea | Demo |
| PDF report export | Agregato | Planned |
| One-step handoff from report to Forge to rebuild the store | Agregato | Working |
| Public page only, robots.txt respected, identified User-Agent | Agregato | Working |
Live
10Shopify Live View| Feature | Origin | Status |
|---|---|---|
| Visitors on the store right now | Shopify | Demo |
| Live feed: view, add to cart, checkout, order | Shopify | Demo |
| Most viewed pages right now | Shopify | Demo |
| Breakdown by country and city | Shopify | Demo |
| Breakdown by device | Shopify | Demo |
| Real-time traffic source | Shopify | Demo |
| Active carts and checkouts in progress | Shopify | Demo |
| Orders today and amount taken | Shopify | Demo |
| First-party tracker to feed the real stream | Agregato | Planned |
| Animated world map of sessions | Shopify | Planned |
Vision
8Triple Whale, Lifetimely| Feature | Origin | Status |
|---|---|---|
| Server-side tracking (Meta CAPI, TikTok Events API, GA4) | Tagada | Demo |
| Automatic pixel placement on generated pages | Tagada | Planned |
| True net profit per product, campaign and creative | Agregato | Demo |
| Multi-channel attribution | Agregato | Demo |
| Step-by-step funnel with drop-off rates | Agregato | Demo |
| Cohorts and 90-day customer value | Agregato | Demo |
| Real-time dashboard | Agregato | Planned |
| Server event match quality | Tagada | Demo |
Rank
10Ahrefs, Screaming Frog| Feature | Origin | Status |
|---|---|---|
| Schema.org structured data generation (Product, FAQ, breadcrumb, organisation) | Agregato | Working |
| Generated title and description per language | Agregato | Working |
| Reciprocal hreflang and canonical URLs across the site | Agregato | Working |
| Generated sitemap.xml and robots.txt | Agregato | Working |
| Bilingual programmatic pages from one data source | Agregato | Working |
| Technical audit: missing tags, 404s, depth, redirects | Agregato | Demo |
| Keyword research with volume, difficulty and intent | Agregato | Demo |
| Rank tracking per country with drop alerts | Agregato | Demo |
| Bilingual briefs and blog articles | Agregato | Planned |
| Automatically suggested internal linking | Agregato | Planned |
Command
20copy-pasting between eight tabs| Feature | Origin | Status |
|---|---|---|
| Keyboard command palette, everywhere in the app | Agregato | Working |
| Ready-made cross-module runbooks | Agregato | Demo |
| Execution plan shown step by step before it runs | Agregato | Demo |
| Mandatory approval before any irreversible action | Agregato | Demo |
| Scheduled and recurring tasks | Agregato | Planned |
| Public API and outbound webhooks | Agregato | Planned |
| Fully bilingual French / English app, separate routes | Agregato | Working |
| Translations enforced by types: a key cannot be half-translated | Agregato | Working |
| Dedicated mobile navigation, 44px touch targets, safe areas respected | Agregato | Working |
| Desktop density, keyboard shortcuts, sortable tables | Agregato | Working |
| Dark and light themes both designed, system setting respected | Agregato | Working |
| Restrained motion, cut by prefers-reduced-motion | Agregato | Working |
| Server rendering by default, client JavaScript limited to interactive islands | Agregato | Working |
| Strict TypeScript, no any, unchecked index access forbidden | Agregato | Working |
| Full keyboard navigation and visible focus | Agregato | Working |
| Accounts, organisations, roles and multi-tenant isolation | Agregato | Planned |
| Stripe billing, customer portal and per-plan quotas | Agregato | Planned |
| PostgreSQL persistence and ClickHouse event store | Agregato | Planned |
| Job queue for long tasks with retries | Agregato | Planned |
| Traces, correlated logs and latency alerts | Agregato | Planned |